Nitrogen spring GX170
label
DESCRIBE
- Selected high-quality materials, the piston rod is processed with special technology and has high surface hardness
- High-performance sealing components imported from Europe to ensure product service life
- When installed and used correctly, the lifespan is not less than 1 million times/time
- Conform to international standards
- Great elasticity reduces usage quantity, long life reduces maintenance, and reduces mold cost
- Our nitrogen spring adopts structured structural design and processing technology to ensure product safety more absolutely
Advantage:
1. Force with less place requirement
2. Smal l installation size with the same working stroke and same force.
3.Same force at all contact point
4. Has a constant elastic pressure
5. Has a constant elastic pressure
6. Adjustable pressure
系列 | 描述 | 型号 | 缸径(mm) | 杆径(mm) | 行程(mm) | 总长(mm) | 压力daN | 标准充气压力 | 端口螺纹 | 安装螺纹 |
GX | 活塞杆密封,总长最短及弹压力最大的紧凑型氮气弹簧,可节约模具空间,相对GTU系列工作缸外径更小。 | GX170 | 19 | 11 | 7-63 | 30+2S | 170 | 180 | M6 | |
75-125 | 35+2S | |||||||||
GX320 | 25 | 15 | 7-63 | 30+2S | 320 | 180 | M6 | |||
75-125 | 35+2S | |||||||||
GX350 | 32 | 16 | 10-125 | 30+2S | 360 | 180 | M6 | 2-M6 | ||
GX500 | 38 | 20 | 10-125 | 30+2S | 470 | 150 | M6 | 4-M6 | ||
GX750 | 45 | 25 | 10-125 | 32+2S | 740 | 150 | M6 | 2-M8 | ||
GX1000 | 50 | 28 | 13-125 | 38+2S | 920 | 150 | M6 | 2-M8 | ||
GX1500 | 63 | 36 | 13-125 | 44+2S | 1500 | 150 | M6 | 6-M8 | ||
GX2400 | 75 | 45 | 16-125 | 45+2S | 2400 | 150 | M6 | 4-M8 | ||
GX4200 | 95 | 60 | 16-125 | 58+2S | 4200 | 150 | G1/8 | 4-M8 | ||
GX6600 | 120 | 75 | 16-125 | 68+2S | 6630 | 150 | G1/8 | 4-M10 | ||
GX9500 | 150 | 90 | 19-125 | 78+2S | 9500 | 150 | G1/8 | 4-M10 | ||
GX20000 | 195 | 130 | 19-125 | 110+2S | 20000 | 150 | G1/8 | 4-M12 | ||
GTU | 基于ISO11901标准的氮气弹簧, 拥用更长的工作行程及较小的增压比。 | GTU250 | 38 | 15 | 10-125 | 50+2S | 265 | 150 | M6 | 4-M6 |
GTU500 | 45 | 20 | 10-160 | 85+2S | 470 | 150 | G1/8 | 2-M8 | ||
GTU750 | 50 | 25 | 13-300 | 95+2S | 740 | 150 | G1/8 | 2-M8 | ||
GTU1500 | 75 | 36 | 25-300 | 110+2S | 1500 | 150 | G1/8 | 4=M8 | ||
GTU3000 | 95 | 50 | 25-300 | 120+2S | 3000 | 150 | G1/8 | 4 M8 | ||
GTU5000 | 120 | 65 | 25-300 | 140+2S | 5000 | 150 | G1/8 | 4-M10 | ||
GTU7500 | 150 | 80 | 25-300 | 155+2S | 7500 | 150 | G1/8 | 4-M10 | ||
GTU10000 | 195 | 95 | 25-300 | 160+2S | 10600 | 150 | G1/8 | 4-M12 | ||
GXG | 基于GX系列之升级产品,总长稍长, 拥用更长的导向性能和底部安装螺纹, 底部充气孔设计为G1/8。 | GXG350 | 32 | 16 | 10-125 | 40+2S | 360 | 180 | G1/8 | 2-M6 |
GXG500 | 38 | 20 | 10-125 | 40+2S | 470 | 150 | G1/8 | 2-M6 | ||
GXG750 | 45 | 25 | 10-125 | 47+2S | 740 | 150 | G1/8 | 2-M8 | ||
GXG1000 | 50 | 28 | 13-125 | 52+2S | 920 | 150 | G1/8 | 2-M8 | ||
GXG1500 | 63 | 36 | 13-125 | 52+2S | 1500 | 150 | G1/8 | 2-M8 | ||
GXG2400 | 75 | 45 | 16-125 | 59+2S | 2400 | 150 | G1/8 | 4-M8 | ||
GXG4200 | 95 | 60 | 16-125 | 62+2S | 4200 | 150 | G1/8 | 4-M8 | ||
GXG6600 | 120 | 75 | 16-125 | 72+2S | 6630 | 150 | G1/8 | 4-M10 | ||
GCU | 超紧凑型氮气弹簧, 以最小的体积提供更强大的弹压力,是模具空间受严格限制时的产品之一。 | GCU420 | 25 | 12 | 6-50 | 56-195 | 425 | 210 | M6 | |
GCU740 | 32 | 20 | 6-50 | 63-195 | 740 | 195 | M6 | 2-M6 | ||
GCU1000 | 38 | 25 | 6-50 | 61-230 | 1060 | 210 | M6 | 2-M6 | ||
GCU1800 | 50 | 30 | 6-50 | 66-220 | 1800 | 190 | G1/8 | 2-M6 | ||
GCU2900 | 63 | 45 | 10-50 | 85-205 | 2950 | 185 | G1/8 | 2-M8 | ||
GCU4700 | 75 | 50 | 10-50 | 80-240 | 4700 | 180 | G1/8 | 4-M8 | ||
GCU7500 | 95 | 65 | 10-50 | 90-255 | 7500 | 170 | G1/8 | 4-M8 | ||
GCU11800 | 120 | 80 | 10-50 | 100-260 | 11800 | 185 | G1/8 | 4-M10 | ||
GCU18300| | 150 | 90 | 10-50 | 110-270 | 18300 | 162 | G1/8 | 4-M10 | ||
MIN | 微型氮气弹簧,整体滚压结构不可维修, 内部压力可按需调节, 不可超标准充气压力。 | GR45 | 12 | 6 | 7-50 | 42+2S | 45 | 180 | M6 | |
63.5-125 | 45+2S | |||||||||
GR60 | 15 | 7 | 7-50 | 42+2S | 60 | 180 | M6 | |||
63.5-125 | 45+2S | |||||||||
GR75 | 19 | 8 | 7-50 | 42+2S | 75 | 180 | M6 | |||
63.5-125 | 45+2S | |||||||||
GM170 | 25 | 12 | 10-50 | 42+2S | 170 | 150 | M6 | |||
63.5-125 | 45+2S | |||||||||
GMC170 | 32 | 12 | 10-125 | 50+2S | 170 | 150 | M6 | 2-M6 |

International comparison table of common specifications and series introduction. Please contact us for more information.
FAQ
undefined
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!
Related Product